T-Mobile Hrvatska D.O.O.
€139.42
Mobiteli 06/25 ur 25057 3
Telecom and postageEducationDječji vrtić-scuola dell`infanzia rin tin tin pula-pola
Every payment from the city budget, newest first. Filter by period or type of expense, or search for a recipient.
18 payments · total €2,503.81
Download CSV (up to 5,000 rows) ↓Mobiteli 06/25 ur 25057 3
Mobiteli 04/25 ur 25036 6
Mobiteli 02/25 ur 25017 9
Mobiteli 01/25 ur 25009 5
Mobiteli 12/24 ur 13550 /1073
Mobiteli 11/24 ur 13469 /992
Mobiteli 10/24 ur 13379 /902
Mobiteli 09/24 ur 13272 /795
Mobiteli 08/24 ur 13198 /721
Mobiteli 07/24 ur 13121 /644
Mobiteli 06/24 ur 13046 /569
Mobiteli 05/24 ur 12967 /490
Mobiteli 04/24 ur 12870 /393
Mobiteli 02/24 ur 12767 /290
Mobiteli 03/24 ur 12801 /324
Mobiteli 01/24 ur 12583 /106
Sitan inventar
Mobiteli 12/23 ur 12464 /1140
That's everything